| Yesterday's Top Gainers (basis) |
| Minnesota Vikings | +$195.56 |
| New York Jets | +$84.31 |
| Randy Moss - WR / MIN | +$4.38 |
| Keyshawn Johnson - WR / NYJ | +$1.62 |
| Glenn Foley - QB / NYJ | +$0.31 |
|
| Yesterday's Big Losers (basis) |
| Jacksonville Jaguars | -$76.62 |
| Dallas Cowboys | -$50.94 |
| Charles Johnson - WR / PIT | -$0.19 |
| James Stewart - RB / JAC | -$0.19 |
| Johnnie Morton - WR / DET | -$0.19 |
|
The Bosses loved running the market floor, but have taken the game offline
for awhile. We thank you for playing.
|
October Prize
|
This month's prize
will be a free AM/FM headphone radio from Sports Superstore Online given to
the top two traders.
|
|
 |
| The Banker's Bowl grand prize goes to the trader with the most portfolio growth at the end of the season. |
Toshiba 50" TV
|
|