Ranked by Position
Defense
| Symbol | Stock | Price | Day's Change | Volume Yesterday |
| ARIZD | Arizona Defense | $73.81 | +0.19 | 50 |
| ATLAD | Atlanta Defense | $95.94 | +0.12 | 0 |
| BALTD | Baltimore Defense | $85.38 | 0 | 0 |
| BUFFD | Buffalo Defense | $81.81 | 0 | 0 |
| CAROD | Carolina Defense | $64.94 | +0.06 | 1 |
| CHICD | Chicago Defense | $73.00 | +0.19 | 0 |
| CINCD | Cincinnati Defense | $66.25 | 0 | 0 |
| DALLD | Dallas Defense | $60.38 | +0.19 | 6290 |
| DENVD | Denver Defense | $87.75 | +0.69 | 1500 |
| DETRD | Detroit Defense | $81.38 | +0.19 | 0 |
| GREED | Green Bay Defense | $110.06 | +0.19 | 175 |
| INDID | Indianapolis Defense | $62.31 | 0 | 0 |
| JACKD | Jacksonville Defense | $81.12 | 0 | 0 |
| KANSD | Kansas City Defense | $102.06 | -0.06 | 0 |
| MIAMD | Miami Defense | $73.38 | +3.19 | 3000 |
| MINND | Minnesota Defense | $81.81 | +0.12 | 6050 |
| NWEND | New England Defense | $91.62 | 0 | 1000 |
| NWORD | New Orleans Defense | $88.50 | +0.06 | 1 |
| NYGID | N.Y. Giants Defense | $133.38 | 0 | 0 |
| NYJED | N.Y. Jets Defense | $84.75 | 0 | 0 |
| OAKLD | Oakland Defense | $60.50 | +0.44 | 0 |
| PHILD | Philadelphia Defense | $68.19 | 0 | 0 |
| PITTD | Pittsburgh Defense | $108.12 | 0 | 0 |
| SANDD | San Diego Defense | $66.69 | +0.44 | 300 |
| SANFD | San Francisco Defense | $139.06 | 0 | 0 |
| SEATD | Seattle Defense | $87.94 | +0.81 | 0 |
| STLOD | St. Louis Defense | $100.81 | 0 | 0 |
| TAMPD | Tampa Bay Defense | $76.12 | -0.06 | 0 |
| TENND | Tennessee Defense | $69.69 | +0.06 | 0 |
| WASHD | Washington Defense | $83.06 | 0 | 0 |

Copyright 1998 Major League Market.
Terms & Conditions
Copyright 1998 Major League Market.
Terms & Conditions