![]() |
Ranked by Volume
Teams
|
| |||||||||||||||||||
| Symbol | Stock | Price | Day's Change | Volume Yesterday |
| MINNE | Minnesota Vikings | $2270.56 | -210.81 | 11353 |
| NYJET | New York Jets | $1310.62 | -99.31 | 10114 |
| ARIZO | Arizona Cardinals | $477.88 | +8.12 | 9076 |
| ATLAN | Atlanta Falcons | $1127.94 | -92.75 | 8643 |
| JACKS | Jacksonville Jaguars | $1728.88 | +73.69 | 6484 |
| DALLA | Dallas Cowboys | $1141.31 | +36.44 | 6433 |
| SANFR | San Francisco 49ers | $2825.25 | -24.50 | 6207 |
| MIAMI | Miami Dolphins | $1174.19 | +4.81 | 5979 |
| DENVE | Denver Broncos | $3791.44 | +336.00 | 5528 |
| GREEN | Green Bay Packers | $3059.25 | -33.38 | 4807 |
| CHICA | Chicago Bears | $335.94 | +2.25 | 4600 |
| NWENG | New England Patriots | $1146.31 | -2.75 | 3315 |
| BUFFA | Buffalo Bills | $580.69 | 0 | 2168 |
| NWORL | New Orleans Saints | $434.31 | +2.06 | 2055 |
| INDIA | Indianapolis Colts | $362.25 | +5.56 | 1879 |
| SEATT | Seattle Seahawks | $1267.00 | +17.25 | 1800 |
| CINCI | Cincinnati Bengals | $626.81 | +0.19 | 1467 |
| TENNE | Tennessee Oilers | $1110.06 | +35.31 | 1350 |
| STLOU | St. Louis Rams | $302.19 | -1.94 | 1300 |
| CAROL | Carolina Panthers | $998.12 | -6.69 | 1110 |
| PHILA | Philadelphia Eagles | $1078.25 | -0.62 | 900 |
| SANDI | San Diego Chargers | $1120.31 | -0.81 | 590 |
| OAKLA | Oakland Raiders | $1038.12 | +0.75 | 500 |
| DETRO | Detroit Lions | $1426.75 | +19.38 | 492 |
| NYGIA | New York Giants | $1052.81 | -13.94 | 370 |
| PITTS | Pittsburgh Steelers | $1948.81 | -0.75 | 61 |
| TAMPA | Tampa Bay Buccaneers | $1032.81 | +30.69 | 55 |
| KANSA | Kansas City Chiefs | $1662.44 | +50.12 | 0 |
| WASHI | Washington Redskins | $990.00 | +9.50 | 0 |
| BALTI | Baltimore Ravens | $790.31 | -6.88 | 0 |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
Copyright 1998 Major League Market.
Terms & Conditions
Copyright 1998 Major League Market.
Terms & Conditions